Product Description FeaturesFor use with OEM backing plates and air filtersSpecs Color/Finish: Black Riding Style: Street Units: Pair Base Color: Black Product Name: Breather TubeApproximate Package Weight Dimensions Weight: 0.1 Height: 0.46 Length: 3.71 W
Years | Make | Model |
---|---|---|
1995 – 2012 | Harley-Davidson | Electra Glide Police FLHTPI |
1999 – 2006 | Harley-Davidson | Electra Glide Police FLHTP |
1999 – 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1999 – 2012 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2000 – 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
1999 – 2006 | Harley-Davidson | Electra Glide Standard FLHT |
2010 – 2012 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 |
1999 – 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2009 – 2012 | Harley-Davidson | Fat Boy Lo FLSTFB |
2001 – 2012 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
1999 – 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
1999 – 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2001 – 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
1999 – 2009 | Harley-Davidson | Road Glide EFI FLTR |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
1999 – 2012 | Harley-Davidson | Road King EFI FLHR |
2005 – 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
1999 – 2003 | Harley-Davidson | Sportster 883 XLH |
1999 – 2003 | Harley-Davidson | 1200 Sport XLS |
2009 – 2012 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2002 – 2012 | Harley-Davidson | 1200 Custom EFI XLC |
2002 – 2012 | Harley-Davidson | 1200 XLCP |
2006 | Harley-Davidson | 1200 Low XLL |
2007 – 2012 | Harley-Davidson | 1200 Nightster XLN |
2007 – 2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2004 – 2006 | Harley-Davidson | 1200 Roadster XLR |
2007 – 2008 | Harley-Davidson | 883 EFI XL |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
1999 – 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2012 | Harley-Davidson | Softail Slim FLS |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
1999 – 2006 | Harley-Davidson | Road Glide FLTR |
2010 – 2012 | Harley-Davidson | Road Glide Custom FLTRX |
2011 – 2012 | Harley-Davidson | Road Glide Ultra FLTRU |
2005 – 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2004 – 2006 | Harley-Davidson | 883 XL |
2002 – 2007 | Harley-Davidson | 883 Roadster EFI XLR |
2010 | Harley-Davidson | CVO Street Glide FLHXSE |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
1999 – 2006 | Harley-Davidson | 1200 Custom XLC |
2006 – 2011 | Harley-Davidson | 1200 Low EFI XLL |
2010 – 2012 | Harley-Davidson | Forty-Eight XLX |
2005 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE |
2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 |
2010 – 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2012 | Harley-Davidson | Switchback FLD |
2012 | Harley-Davidson | Seventy-Two XLV |
2006 | Harley-Davidson | Street Glide FLHX |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE |
2006 | Harley-Davidson | Softail Heritage FLST |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
1999 – 2006 | Harley-Davidson | Road King FLHR |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE |
1999 – 2012 | Harley-Davidson | Road King Classic EFI FLHRC |
2004 – 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I |
2008 – 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2005 – 2006 | Harley-Davidson | Softail Deluxe FLSTN |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 |
2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I |
1999 – 2006 | Harley-Davidson | 883 Custom XLC |
2006 – 2010 | Harley-Davidson | 883 Low EFI XLL |
2009 – 2012 | Harley-Davidson | Iron 883 XLN |
1999 – 2003 | Harley-Davidson | Sportster 1200 XLH |
2006 – 2012 | Harley-Davidson | Street Glide EFI FLHX |
1999 – 2012 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2009 – 2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2002 – 2012 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2004 – 2006 | Harley-Davidson | Road King Custom FLHRS |
2005 – 2006 | Harley-Davidson | 883 Low XLL |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
2011 – 2012 | Harley-Davidson | 883 SuperLow XLL |
Reviews
There are no reviews yet.