Product Description FeaturesMade in the U.S.A.Specs Product Name: Stud Set Riding Style: Street Type: Cylinder Units: 4 PackApproximate Package Weight Dimensions Weight: 0.2 Height: 0.47 Length: 1.92 Width: 1.79Fitments Years Make Model 1980 - 1983 Harley-
Years | Make | Model |
---|---|---|
1980 – 1983 | Harley-Davidson | Tour Glide FLT |
1980 – 1982 | Harley-Davidson | Electra Glide Sport FLHS |
1982 – 1983 | Harley-Davidson | Super Glide II FXR |
1984 | Harley-Davidson | Electra Glide Special FLHX |
1983 | Harley-Davidson | Electra Glide Classic FLHTC |
1983 | Harley-Davidson | Disc Glide FXDG |
1983 | Harley-Davidson | Sport Glide FXRT |
1980 – 1983 | Harley-Davidson | Tour Glide Classic FLTC |
1965 – 1980 | Harley-Davidson | 1200 Electra Glide FLH |
1965 – 1980 | Harley-Davidson | Electra Glide FL |
1981 – 1982 | Harley-Davidson | Electra Glide Classic FLH |
1958 – 1964 | Harley-Davidson | Duo Glide FL |
1949 – 1957 | Harley-Davidson | Hydra Glide FL |
1949 – 1957 | Harley-Davidson | Hydra Glide EL |
1980 – 1982 | Harley-Davidson | Sturgis FXB |
1971 – 1978 | Harley-Davidson | 1200 Super Glide FX |
1978 – 1984 | Harley-Davidson | Electra Glide FLH |
1979 – 1980 | Harley-Davidson | 1200 Fat Bob FXEF |
1980 – 1984 | Harley-Davidson | Wide Glide FXWG |
1977 – 1979 | Harley-Davidson | 1200 Low Rider FXS |
1974 – 1980 | Harley-Davidson | 1200 Super Glide FXE |
1979 – 1981 | Harley-Davidson | Fat Bob FXEF |
1958 – 1964 | Harley-Davidson | Duo Glide FLH |
1983 – 1984 | Harley-Davidson | Low Rider FXSB |
1979 – 1982 | Harley-Davidson | Low Rider FXS |
1979 – 1984 | Harley-Davidson | Super Glide 80 FXE |
1948 | Harley-Davidson | FL |
1981 | Harley-Davidson | Electra Glide Heritage FLH |
1982 – 1983 | Harley-Davidson | Super Glide II FXRS |
1983 | Harley-Davidson | Electra Glide Standard FLHT |
Reviews
There are no reviews yet.