Product Description FeaturesGive your bike up to 46% more cranking torque compared to stock with intelligent gear-reduction design1.4kW starters perform well without the use of a high-amp batteryEasy installationSpecs Color/Finish: Polished Battery Voltage
Years | Make | Model |
---|---|---|
1965 – 1978 | Harley-Davidson | Electra Glide FL |
1974 – 1978 | Harley-Davidson | 1200 Super Glide FXE |
1971 – 1978 | Harley-Davidson | 1200 Super Glide FX |
1965 – 1978 | Harley-Davidson | 1200 Electra Glide FLH |
1978 | Harley-Davidson | Electra Glide FLH |
1977 – 1978 | Harley-Davidson | 1200 Low Rider FXS |
Reviews
There are no reviews yet.