Product Description FeaturesMade in the U.S.A.Specs Color/Finish: Chrome Units: Each Product Name: Pivot Bolt Riding Style: Street Type: Swingarm Style: PivotApproximate Package Weight Dimensions Weight: 1.07 Height: 0.98 Length: 8.66 Width: 0.98Fitments Y
Years | Make | Model |
---|---|---|
1980 – 1982 | Harley-Davidson | Electra Glide Sport FLHS |
1965 – 1980 | Harley-Davidson | Electra Glide FL |
1958 – 1964 | Harley-Davidson | Duo Glide FL |
1958 – 1964 | Harley-Davidson | Duo Glide FLH |
1980 – 1984 | Harley-Davidson | Wide Glide FXWG |
1978 – 1984 | Harley-Davidson | Electra Glide FLH |
1974 – 1980 | Harley-Davidson | 1200 Super Glide FXE |
1979 – 1982 | Harley-Davidson | Low Rider FXS |
1980 – 1982 | Harley-Davidson | Sturgis FXB |
1979 – 1985 | Harley-Davidson | Fat Bob FXEF |
1977 – 1979 | Harley-Davidson | 1200 Low Rider FXS |
1965 – 1980 | Harley-Davidson | 1200 Electra Glide FLH |
1971 – 1978 | Harley-Davidson | 1200 Super Glide FX |
1981 | Harley-Davidson | Electra Glide Heritage FLH |
1979 – 1984 | Harley-Davidson | Super Glide 80 FXE |
1983 – 1985 | Harley-Davidson | Low Rider FXSB |
1984 | Harley-Davidson | Electra Glide Special FLHX |
1983 | Harley-Davidson | Disc Glide FXDG |
1981 – 1982 | Harley-Davidson | Electra Glide Classic FLH |
1979 – 1980 | Harley-Davidson | 1200 Fat Bob FXEF |
Reviews
There are no reviews yet.