Product Description Features1-5/8" kits include front pulley, belt, clutch hub, clutch basket and aramid clutch set (consists of two half plates, four full plates and five steel drive plates)Direct bolt-in applications3" electric start kits include front p
Years | Make | Model |
---|---|---|
2006 | Harley-Davidson | Street Glide FLHX |
1990 – 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1998 – 2006 | Harley-Davidson | Road King Classic EFI FLHRC |
1995 – 2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1998 – 2002 | Harley-Davidson | Road Glide FLTR |
1995 – 2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1994 – 2006 | Harley-Davidson | Road King FLHR |
2004 – 2006 | Harley-Davidson | Road King Custom EFI FLHRS |
1995 – 2006 | Harley-Davidson | Electra Glide Standard FLHT |
1990 – 2005 | Harley-Davidson | Electra Glide Classic FLHTC |
2004 – 2006 | Harley-Davidson | Road King Custom FLHRS |
1996 – 2006 | Harley-Davidson | Road King EFI FLHR |
1990 – 1993 | Harley-Davidson | Sport Glide FXRT |
1990 – 1994 | Harley-Davidson | Low Rider Custom FXLR |
1998 – 2006 | Harley-Davidson | Road Glide EFI FLTR |
2006 | Harley-Davidson | Street Glide EFI FLHX |
1990 – 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1990 – 1994 | Harley-Davidson | Tour Glide Classic FLTC |
1990 – 1993 | Harley-Davidson | Super Glide FXR |
1990 – 1993 | Harley-Davidson | Low Rider FXRS |
1990 – 1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1990 – 1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
2003 – 2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
Reviews
There are no reviews yet.