Product Description FeaturesMeasure approximately 11.5" diameterRotors are 0.2" thickSpecs Riding Style: Street Type: Wide Band Units: Each Color/Finish: Stainless Steel Mounting Position: Rear Outside Diameter: 290 mm Thickness: 6,096 mm (0.24") Type: Two
Years | Make | Model |
---|---|---|
1995 – 1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
1992 – 1999 | Harley-Davidson | Sportster 883 XLH |
1992 – 1999 | Harley-Davidson | 883 Hugger XLH |
1996 – 1999 | Harley-Davidson | 1200 Sport XLS |
1996 – 1999 | Harley-Davidson | 1200 Custom XLC |
1992 – 1999 | Harley-Davidson | Sportster 1200 XLH |
1995 – 1999 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1999 | Harley-Davidson | 883 Custom XLC |
1992 – 1995 | Harley-Davidson | 883 Deluxe XLH |
1992 – 1993 | Harley-Davidson | Sport Glide FXRT |
1992 – 1993 | Harley-Davidson | Low Rider FXRS |
1992 – 1999 | Harley-Davidson | Softail Springer FXSTS |
1992 – 1994 | Harley-Davidson | Low Rider Custom FXLR |
1995 – 1999 | Harley-Davidson | Super Glide FXD |
1993 – 1999 | Harley-Davidson | Low Rider FXDL |
1992 – 1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1999 | Harley-Davidson | Softail Night Train FXSTB |
1992 – 1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
1992 – 1999 | Harley-Davidson | Softail Fat Boy FLSTF |
1997 – 1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
1993 – 1999 | Harley-Davidson | Wide Glide FXDWG |
1999 | Harley-Davidson | Super Glide Sport FXDX |
1992 – 1994 | Harley-Davidson | Super Glide FXR |
1992 | Harley-Davidson | Dyna Daytona FXDB |
1994 – 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
1992 – 1993 | Harley-Davidson | Softail Standard FXST |
1992 – 1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
1992 – 1999 | Harley-Davidson | Softail Custom FXSTC |
Reviews
There are no reviews yet.