Product Description FeaturesMade in the U.S.A.Specs Units: Set Product Name: Gasket Riding Style: StreetApproximate Package Weight Dimensions Weight: 0.15 Height: 0.2 Length: 7.2 Width: 6.3Fitments Years Make Model 1966 - 1980 Harley-Davidson Electra Glide
Years | Make | Model |
---|---|---|
1966 – 1980 | Harley-Davidson | Electra Glide FL |
1966 – 1980 | Harley-Davidson | 1200 Electra Glide FLH |
1980 – 1984 | Harley-Davidson | Wide Glide FXWG |
1980 – 1983 | Harley-Davidson | Tour Glide Classic FLTC |
1979 – 1984 | Harley-Davidson | Super Glide 80 FXE |
1971 – 1978 | Harley-Davidson | 1200 Super Glide FX |
1980 – 1983 | Harley-Davidson | Tour Glide FLT |
1977 – 1979 | Harley-Davidson | 1200 Low Rider FXS |
1978 – 1984 | Harley-Davidson | Electra Glide FLH |
1981 | Harley-Davidson | Electra Glide Heritage FLH |
1974 – 1980 | Harley-Davidson | 1200 Super Glide FXE |
1979 – 1981 | Harley-Davidson | Fat Bob FXEF |
1979 – 1980 | Harley-Davidson | 1200 Fat Bob FXEF |
1980 – 1982 | Harley-Davidson | Sturgis FXB |
1983 | Harley-Davidson | Electra Glide Classic FLHTC |
1981 – 1982 | Harley-Davidson | Electra Glide Classic FLH |
1983 | Harley-Davidson | Disc Glide FXDG |
1982 – 1983 | Harley-Davidson | Super Glide II FXR |
1983 | Harley-Davidson | Sport Glide FXRT |
1980 – 1982 | Harley-Davidson | Electra Glide Sport FLHS |
1984 | Harley-Davidson | Electra Glide Special FLHX |
1979 – 1982 | Harley-Davidson | Low Rider FXS |
1982 – 1983 | Harley-Davidson | Super Glide II FXRS |
1983 – 1984 | Harley-Davidson | Low Rider FXSB |
1983 | Harley-Davidson | Electra Glide Standard FLHT |
Reviews
There are no reviews yet.