Product Description FeaturesPrecision-madeSpecs Riding Style: Street Material: Steel Units: Set of 8 Product Name: Plate Set Type: ClutchApproximate Package Weight Dimensions Weight: 1.37 Height: 1.65 Length: 8.07 Width: 7.44Fitments Years Make Model 2013
Years | Make | Model |
---|---|---|
2013 – 2017 | Harley-Davidson | Breakout FXSB |
2015 – 2019 | Harley-Davidson | Road Glide Special FLTRXS |
1998 – 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
1998 – 2006 | Harley-Davidson | Wide Glide FXDWG |
1998 – 2006 | Harley-Davidson | Softail Standard FXST |
1998 – 2006 | Harley-Davidson | Super Glide FXD |
1998 – 2006 | Harley-Davidson | Electra Glide Standard FLHT |
2010 – 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010 – 2019 | Harley-Davidson | Road Glide Custom FLTRX |
2004 – 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2001 – 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2005 – 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
1999 – 2006 | Harley-Davidson | Softail Night Train FXSTB |
2000 – 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
1998 – 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1998 – 2006 | Harley-Davidson | Low Rider FXDL |
1998 – 2006 | Harley-Davidson | Road King FLHR |
1998 – 2006 | Harley-Davidson | Softail Springer FXSTS |
2004 – 2006 | Harley-Davidson | Road King Custom FLHRS |
2006 – 2017 | Harley-Davidson | Street Bob FXDB |
2004 – 2010 | Harley-Davidson | Super Glide EFI FXDI |
1999 – 2005 | Harley-Davidson | Super Glide Sport FXDX |
2007 – 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
1998 – 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2001 – 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2005 – 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
1998 – 2006 | Harley-Davidson | Road Glide FLTR |
1998 – 2009 | Harley-Davidson | Road Glide EFI FLTR |
2008 – 2017 | Harley-Davidson | Fat Bob FXDF |
2004 – 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2001 – 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
1998 – 2019 | Harley-Davidson | Road King EFI FLHR |
1998 – 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
2012 – 2017 | Harley-Davidson | Softail Slim FLS |
2014 – 2019 | Harley-Davidson | Street Glide Special FLHXS |
2015 – 2019 | Harley-Davidson | Freewheeler FLRT |
2006 | Harley-Davidson | Street Glide FLHX |
2005 – 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2011 – 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
1998 – 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1998 – 1999 | Harley-Davidson | Softail Custom FXSTC |
2005 – 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2006 – 2019 | Harley-Davidson | Street Glide EFI FLHX |
2012 – 2016 | Harley-Davidson | Switchback FLD |
2002 – 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
1998 – 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2009 – 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2001 – 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2009 – 2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2011 – 2013 | Harley-Davidson | Blackline FXS |
2007 – 2011 | Harley-Davidson | Softail Rocker C FXCWC |
2006 | Harley-Davidson | Super Glide FXD35 |
1998 – 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2010 – 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2000 – 2006 | Harley-Davidson | Softail Deuce FXSTD |
2001 – 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
1998 – 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2001 – 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
1998 – 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2004 – 2017 | Harley-Davidson | Low Rider EFI FXDL |
2007 – 2010 | Harley-Davidson | Softail Rocker FXCW |
2008 – 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2006 | Harley-Davidson | Softail Heritage FLST |
2005 – 2006 | Harley-Davidson | Softail Deluxe FLSTN |
2016 – 2017 | Harley-Davidson | Low Rider S FXDLS |
2000 – 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2001 – 2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2007 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE |
1999 | Harley-Davidson | FXR 2 |
2014 – 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2016 – 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2018 – 2019 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018 – 2019 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018 – 2019 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018 – 2019 | Harley-Davidson | Softail Street Bob FXBB |
2018 – 2019 | Harley-Davidson | Softail Slim FLSL |
2005 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2007 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE |
2004 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE2 |
2013 – 2014 | Harley-Davidson | CVO Breakout FXSBSE |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 |
2017 – 2019 | Harley-Davidson | Road King Special FLHRXS |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2016 – 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2018 – 2019 | Harley-Davidson | Softail Breakout FXBR |
2018 – 2019 | Harley-Davidson | Softail Fat Boy FLFB |
2018 – 2019 | Harley-Davidson | Softail Deluxe FLDE |
2018 – 2019 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018 – 2019 | Harley-Davidson | Softail Heritage Classic FLHC |
2006 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE2 |
2014 – 2019 | Harley-Davidson | Street 500 XG |
2017 – 2019 | Harley-Davidson | Street Rod 750 A XG |
2015 – 2019 | Harley-Davidson | Street 750 XG |
2014 | Harley-Davidson | CVO Road King FLHRSE |
1998 – 2006 | Harley-Davidson | Electra Glide Police FLHTP |
1998 – 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2010 – 2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2015 – 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2014 – 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2011 – 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2009 – 2013 | Harley-Davidson | Road King Classic FLHRC |
2007 – 2017 | Harley-Davidson | Night Rod Special VRSCDX |
2007 – 2010 | Harley-Davidson | V-Rod VRSCAW |
2007 | Harley-Davidson | V-Rod Screamin’ Eagle Tribute VRSCX |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
2009 – 2017 | Harley-Davidson | V-Rod Muscle VRSCF |
2006 – 2007 | Harley-Davidson | Street Rod VRSCR |
2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2000 | Harley-Davidson | FXR 4 |
2016 – 2017 | Harley-Davidson | Softail Slim S FLSS |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2019 | Harley-Davidson | FXDR 114 |
2018 – 2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018 – 2019 | Harley-Davidson | Softail Low Rider FXLR |
2018 – 2019 | Harley-Davidson | Softail Sport Glide FLSB |
2003 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2014 – 2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2012 – 2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE |
2002 – 2006 | Harley-Davidson | V-Rod VRSCA |
2006 – 2008 | Harley-Davidson | Night Rod VRSCD |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
1999 | Harley-Davidson | FXR 3 |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2008 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE2 |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 |
2006 | Harley-Davidson | V-Rod Destroyer VRXSE |
2004 – 2005 | Harley-Davidson | V-Rod VRSCB |
2006 | Harley-Davidson | Screamin’ Eagle V-Rod VRSCSE2 |
2005 | Harley-Davidson | Screamin’ Eagle V-Rod VRSCSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 |
2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
Reviews
There are no reviews yet.