Product Description FeaturesTop-quality gaskets, oil seals and O-rings necessary to rebuild an engineMade in the U.S.A.Specs Bore Size: 4.000" Riding Style: Street Type: Top End Units: Kit Product Name: Gasket KitApproximate Package Weight Dimensions Weigh
Years | Make | Model |
---|---|---|
1992 – 1993 | Harley-Davidson | Low Rider FXRS |
1992 – 1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1995 – 1998 | Harley-Davidson | Electra Glide Standard FLHT |
1999 | Harley-Davidson | FXR 2 |
1992 – 1993 | Harley-Davidson | Sport Glide FXRT |
1992 – 1994 | Harley-Davidson | Tour Glide Classic FLTC |
1992 – 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1992 – 1998 | Harley-Davidson | Electra Glide Classic FLHTC |
1992 – 1994 | Harley-Davidson | Low Rider Custom FXLR |
1992 – 1999 | Harley-Davidson | Softail Springer FXSTS |
1999 | Harley-Davidson | Softail Night Train FXSTB |
1992 – 1993 | Harley-Davidson | Electra Glide Sport FLHS |
1993 – 1998 | Harley-Davidson | Low Rider FXDL |
1993 – 1998 | Harley-Davidson | Wide Glide FXDWG |
1995 – 1998 | Harley-Davidson | Super Glide FXD |
1992 – 1999 | Harley-Davidson | Softail Custom FXSTC |
1992 – 1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
1992 – 1999 | Harley-Davidson | Softail Fat Boy FLSTF |
1997 – 1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
2000 | Harley-Davidson | FXR 4 |
1994 – 1998 | Harley-Davidson | Road King FLHR |
1998 | Harley-Davidson | Road Glide FLTR |
1992 – 1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1992 – 1994 | Harley-Davidson | Super Glide FXR |
1995 – 1998 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1992 | Harley-Davidson | Dyna Daytona FXDB |
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
1999 | Harley-Davidson | FXR 3 |
1992 – 1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1995 – 1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
1992 – 1999 | Harley-Davidson | Softail Standard FXST |
1994 – 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
1995 – 1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1995 – 1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1998 | Harley-Davidson | Road King Classic EFI FLHRC |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1996 – 1998 | Harley-Davidson | Road King EFI FLHR |
1998 | Harley-Davidson | Road Glide EFI FLTR |
Reviews
There are no reviews yet.