Product Description FeaturesFeatures zinc-finished moisture-proof case, hardened steel plunger and long-life contact discSpecs Units: Each Product Name: Solenoid Riding Style: Street Type: Starter Color/Finish: ZincApproximate Package Weight Dimensions Wei
Years | Make | Model |
---|---|---|
1977 – 1978 | Harley-Davidson | Caf Racer XLCR |
1984 – 1988 | Harley-Davidson | Softail Standard FXST |
1972 – 1980 | Harley-Davidson | Sportster 1000 XLH |
1977 – 1978 | Harley-Davidson | Sportster 1000 XLT |
1967 – 1971 | Harley-Davidson | Sportster 900 XLH |
1980 – 1982 | Harley-Davidson | Electra Glide Sport FLHS |
1984 | Harley-Davidson | Electra Glide Special FLHX |
1983 | Harley-Davidson | Disc Glide FXDG |
1979 – 1980 | Harley-Davidson | Roadster 1000 XLS |
1965 – 1980 | Harley-Davidson | 1200 Electra Glide FLH |
1965 – 1980 | Harley-Davidson | Electra Glide FL |
1981 – 1982 | Harley-Davidson | Electra Glide Classic FLH |
1986 – 1988 | Harley-Davidson | Softail Heritage FLST |
1987 – 1988 | Harley-Davidson | Softail Heritage Classic FLSTC |
1980 – 1982 | Harley-Davidson | Sturgis FXB |
1971 – 1978 | Harley-Davidson | 1200 Super Glide FX |
1978 – 1984 | Harley-Davidson | Electra Glide FLH |
1979 – 1980 | Harley-Davidson | 1200 Fat Bob FXEF |
1980 – 1984 | Harley-Davidson | Wide Glide FXWG |
1977 – 1979 | Harley-Davidson | 1200 Low Rider FXS |
1974 – 1980 | Harley-Davidson | 1200 Super Glide FXE |
1979 – 1985 | Harley-Davidson | Fat Bob FXEF |
1979 – 1982 | Harley-Davidson | Low Rider FXS |
1981 | Harley-Davidson | Electra Glide Heritage FLH |
1979 – 1984 | Harley-Davidson | Super Glide 80 FXE |
1983 – 1985 | Harley-Davidson | Low Rider FXSB |
Reviews
There are no reviews yet.