Product Description FeaturesKits contain carb-to-intake seal and two intake-to-cylinder head sealsSpecs Product Name: Seal Kit Units: Kit Riding Style: Street Application: Intake Manifold to CarburetorApproximate Package Weight Dimensions Weight: 0.15 Heig
Years | Make | Model |
---|---|---|
1982 – 1983 | Harley-Davidson | Super Glide II FXRS |
1982 – 1983 | Harley-Davidson | Super Glide II FXR |
1983 | Harley-Davidson | Sport Glide FXRT |
1980 – 1983 | Harley-Davidson | Tour Glide Classic FLTC |
1980 – 1983 | Harley-Davidson | Tour Glide FLT |
1978 | Harley-Davidson | Sportster 1000 XLT |
1980 – 1982 | Harley-Davidson | Electra Glide Sport FLHS |
1984 | Harley-Davidson | Electra Glide Special FLHX |
1983 | Harley-Davidson | Disc Glide FXDG |
1983 | Harley-Davidson | Electra Glide Classic FLHTC |
1978 | Harley-Davidson | Caf Racer XLCR |
1983 – 1984 | Harley-Davidson | Low Rider FXSB |
1979 – 1982 | Harley-Davidson | Low Rider FXS |
1980 – 1984 | Harley-Davidson | Wide Glide FXWG |
1978 | Harley-Davidson | 1200 Super Glide FX |
1979 – 1981 | Harley-Davidson | Fat Bob FXEF |
1979 – 1985 | Harley-Davidson | Roadster 1000 XLS |
1981 | Harley-Davidson | Electra Glide Heritage FLH |
1978 – 1979 | Harley-Davidson | 1200 Low Rider FXS |
1979 – 1984 | Harley-Davidson | Super Glide 80 FXE |
1978 – 1979 | Harley-Davidson | Sportster 1000 XLCH |
1978 – 1984 | Harley-Davidson | Electra Glide FLH |
1978 – 1985 | Harley-Davidson | Sportster 1000 XLH |
1983 – 1985 | Harley-Davidson | Sportster 1000 XLX |
1980 – 1982 | Harley-Davidson | Sturgis FXB |
1979 – 1980 | Harley-Davidson | 1200 Fat Bob FXEF |
1978 – 1980 | Harley-Davidson | 1200 Super Glide FXE |
1978 – 1980 | Harley-Davidson | 1200 Electra Glide FLH |
1978 – 1980 | Harley-Davidson | Electra Glide FL |
1981 – 1982 | Harley-Davidson | Electra Glide Classic FLH |
1983 | Harley-Davidson | Electra Glide Standard FLHT |
Reviews
There are no reviews yet.