Product Description Specs Length: 22.25" Riding Style: Street For Fork Tube Diameter: 41.00 mm Color/Finish: Hard Chrome Product Name: Tube Assembly Type: Fork Units: PairApproximate Package Weight Dimensions Weight: 10.4 Height: 2.7 Length: 29.1 Width: 5.
Years | Make | Model |
---|---|---|
2008 – 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2016 – 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016 – 2017 | Harley-Davidson | Softail Slim S FLSS |
2005 – 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2001 – 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2001 – 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2000 – 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2001 – 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2012 – 2017 | Harley-Davidson | Softail Slim FLS |
2009 – 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2005 – 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2000 – 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
1997 – 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2005 – 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2005 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2000 – 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2014 – 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
1997 – 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1997 – 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
1997 – 2006 | Harley-Davidson | Electra Glide Standard FLHT |
1997 – 2006 | Harley-Davidson | Electra Glide Police FLHTP |
1997 – 2013 | Harley-Davidson | Electra Glide Police FLHTPI |
1997 – 2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2000 – 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2006 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE2 |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2010 – 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2005 – 2006 | Harley-Davidson | Softail Deluxe FLSTN |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2006 | Harley-Davidson | Softail Heritage FLST |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 |
Reviews
There are no reviews yet.