Product Description FeaturesThese brakes will give you a 0.6 coefficient from ambient to first fade and a 0.6 coefficient from first recovery to second fadeDeliver predictable and repeatable performance in the most-demanding riding environmentsUtilize the
Years | Make | Model |
---|---|---|
2008 – 2011 | Harley-Davidson | Softail Rocker C FXCWC |
2008 – 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2008 – 2017 | Harley-Davidson | Fat Bob FXDF |
2008 – 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2008 – 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2008 – 2014 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2008 – 2014 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2011 – 2013 | Harley-Davidson | Blackline FXS |
2012 – 2016 | Harley-Davidson | Switchback FLD |
2010 – 2014 | Harley-Davidson | Fat Boy Lo FLSTFB |
2008 – 2009 | Harley-Davidson | Softail Rocker FXCW |
2008 – 2014 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2008 – 2017 | Harley-Davidson | Street Bob FXDB |
2008 – 2017 | Harley-Davidson | Low Rider EFI FXDL |
2012 – 2014 | Harley-Davidson | Softail Slim FLS |
2016 – 2017 | Harley-Davidson | Low Rider S FXDLS |
2008 – 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2008 – 2010 | Harley-Davidson | Super Glide EFI FXDI |
2013 – 2014 | Harley-Davidson | Breakout FXSB |
Reviews
There are no reviews yet.