Product Description VideoFeaturesAvailable in Black, Gold and Clear Type III Hard-coat AnodizeLegend's touring specific spring rates produce superior ride quality and performanceREVO coils provide improved plush ride quality, control, and resistance to bot
Years | Make | Model |
---|---|---|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2010 | Harley-Davidson | CVO Street Glide FLHXSE |
2009 – 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2009 – 2013 | Harley-Davidson | Electra Glide Police FLHTPI |
2010 – 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010 – 2013 | Harley-Davidson | Road Glide Custom FLTRX |
2011 – 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
2009 – 2013 | Harley-Davidson | Road King Classic FLHRC |
2009 – 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2009 – 2013 | Harley-Davidson | Street Glide EFI FLHX |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2009 – 2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2009 | Harley-Davidson | Road Glide EFI FLTR |
2009 – 2013 | Harley-Davidson | Road King EFI FLHR |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
Reviews
There are no reviews yet.